
GPD Pocket 3 vs. GPD Pocket 2
GPD has just announced GPD Pocket 3. GPD is a company that specializes in making gaming machines, and GPD Pocket 2 was the latest addition to their lineup of products. GPD Pocket 3 is cheaper than GPD Pocket 2, so it’s not hard to see why many people wonder what the differences between these two devices are. In this blog post, we will go over all of the differences in GPD Pocket 3 vs. GPD Pocket 2 so you can make an educated decision when purchasing your next device!
Table of Contents
What is the GPD Pocket 3?
The GPD Pocket 3 is a great little device that is powerful and portable. It’s perfect for users who need a machine to take with them wherever they go. The Pocket 3 has an 8th gen Intel Core i7 processor and 8GB of RAM, which means it can handle even the most demanding tasks. And its 360-degree hinge allows you to use it in any position you want. So if you’re looking for a powerful and versatile laptop, the GPD Pocket 3 is worth considering.
What is the GPD Pocket 2?
The GPD Pocket 2 is the latest handheld gaming PC from GPD. It is a significant upgrade over the original Pocket, featuring 8th-generation Intel processors and a redesigned chassis. The Pocket 2 is perfect for gamers on the go. If you’re looking for a powerful and portable device, the Pocket 2 is worth considering.
GPD Pocket 3 vs. GPD Pocket 2 – A Technical Specification Comparison
Category | GPD Pocket 3 | GPD Pocket 2 |
---|---|---|
Screen Size | 8 Inches, 10-point Touch Control | 7 inches |
CPU | Intel Core i7-1195G7 / Intel Pentium Silver N6000 | Basic Information Launch Data Product Positioning Color Operating System Display Touch Panel Screen Type Size Aspect Ratio Image Resolution CPU Product model # of Cores / # of Threads Processor Base Frequency Max Turbo Frequency Cache Bus Speed Core Architecture Lithography TDP GPU Graphics Card Processor Graphics Graphics Base Frequency Graphics Max Dynamic Frequency Execution Unit Video Memory 4K HDMI DirectX OpenGL Storage Memory Memory Types Two Channel Memory Hard Disk Type Multimedia support Audio System Loudspeakers Microphone Network Communications Wi-Fi Miracast Bluetooth I/O Port Data / Charging Audio Frequency Card Reader Keyboard Mouse description Miracast Bluetooth Battery Battery Type Battery Capacity Battery Life Miracast Bluetooth Appearance Net weight Length Width Thickness Shell Material Shell Description Thermal Design Sensor Accessories Warranty Information Warranty Policy Warranty Time Service Telephone Chinese Website English Website 01 / 2019 Household intelligent device Amber black Windows 10 Home 64bit Support,Multi-touch Gorilla Glass 4,H-IPS Technology 7 inches 16:10 1920×1200 Intel® Core m3-8100Y |
GPU | lntel Iris Xe Graphics 96eu / Intel UHD 630 Graphics 32eu | Basic Information Launch Data Product Positioning Color Operating System Display Touch Panel Screen Type Size Aspect Ratio Image Resolution CPU Product model # of Cores / # of Threads Processor Base Frequency Max Turbo Frequency Cache Bus Speed Core Architecture Lithography TDP GPU Graphics Card Processor Graphics Graphics Base Frequency Graphics Max Dynamic Frequency Execution Unit Video Memory 4K HDMI DirectX OpenGL Storage Memory Memory Types Two Channel Memory Hard Disk Type Multimedia support Audio System Loudspeakers Microphone Network Communications Wi-Fi Miracast Bluetooth I/O Port Data / Charging Audio Frequency Card Reader Keyboard Mouse description Miracast Bluetooth Battery Battery Type Battery Capacity Battery Life Miracast Bluetooth Appearance Net weight Length Width Thickness Shell Material Shell Description Thermal Design Sensor Accessories Warranty Information Warranty Policy Warranty Time Service Telephone Chinese Website English Website 01 / 2019 Household intelligent device Amber black Windows 10 Home 64bit Support,Multi-touch Gorilla Glass 4,H-IPS Technology 7 inches 16:10 1920×1200 Intel® Core m3-8100Y 2 / 4 1.10 GHz 3.40 GHz 4 MB 4 GT/s OPI Amber Lake Y 14 nm 8 W Integrated Graphics lntel UHD Graphics 615 |
DDR | 16GB LPDDR4x 3733 / 8GB LPDDR4x 2933 | LPDDR3 |
SSD | 1TB / 512GB M.2 NVMe | 256GB |
Stylus | Active Pen With 4096-level Pressure Sensitivity, Original Handwriting | |
Net Weight | 0.7kg | 515g |
Thunderbolt 4 | × 1 | |
USB A | ×3 | |
HDMI | ×1, 2.0b | |
RJ45 | ×1 | |
Thermal Design | Active cooling with large fans | |
WLAN | Wi-Fi 6E / Wi-Fi 6 | Support, 802.11 a/ac/b/g/n, 2.4G/5G Dual-band |
Battery Capacity | 38.5Wh, 10000mAh | 6800mAh |
Length | 198×137×20 mm | 181x113x8~14mm |
GPD Pocket 3 vs. GPD Pocket 2 – Which is better?
Problem: GPD Pocket 2 is a great handheld gaming device. It’s small, light and portable.
Agitate: But it has its flaws. For example, the screen resolution is only 720p (HD) instead of 1080p (FHD). The processor isn’t as powerful as some other devices on the market, either. The battery life could be better too.
Solution: What if there was another option? What if you could have more power, a bigger screen, and longer battery life in your Pocket? Introducing the GPD Pocket 3! It has everything that made the original so great but for an even better experience with all these improvements!
When is the GPD Pocket 3 being released?
The GPD Pocket 3 is a new pocket-sized gaming PC set to be released in the next few months. If you want to get your hands on one of these, we recommend getting it while supplies last. This model has been met with rave reviews and offers comparable or better performance than other leading gaming laptops such as Sony PlayStation 4 Pro and Microsoft Xbox One X models. But before you go ahead and buy this product, make sure you know what specs are important for your needs so that there aren’t any surprises when it arrives at your doorstep! Click here for more information about the release date, pricing details, specification updates, or anything related to this exciting device!