
CHUWI HiBook, Premium-alike UltraBook for $239
Unlike other Chinese Tablets tech companies, CHUWI
The CHUWI HiBook tries to offer premium metal build like feelings and performance of Microsoft Surface Pro (not-so-near in case of performance though) With its sleek dimension of 262 x 167.5 x 8.8 mm. The CHUWI HiBook weighs only 522 grams and is strife to Teclast’s Tbook, Onda’s oBook, Voyo’s VBook series.
Speaking of the specs, the best part of the CHUWI HiBook is the Dual OS Boot Capability, the HiBook can boot latest 64 Bit licensed Win 10 OS and sweet Android 5.1 Lollipop (Good News for the Android Games Lovers because they don’t have to use emulators to run Android Apps in the Win Tabs)! Other than this, the CHUWI HiBook has Intel Cherry Trail Atom X5 Z8300 Quad Core CPU coupled with the Intel HD Gen8 GPU. The HiBook comes with powerful 4GB LPDDR3 RAM and has 64 GB eMMC Storage and can be extended up to 128 GB. The CHUWI HiBook is expected to feature Quick Charging as it has 3.1 reversible USB Type-C Charging port connectivity. With 10.1 inches’ 1920 x 1200p Full HD+ resolution and metal body design, the HiBook sure catches the eyes. Also the HiBook has 2.0 Mega Pixel of front facing Camera and 5.0 MP rear camera, and powered with 6600mAh battery capacity which has expected runtime of approx. 5 hours of normal usage.
The CHUWI HiBook supports detachable keyboard (doesn’t come along with CHUWI HiBook, need to buy separately) and keyboard itself has two USB ports. The addition of keyboard does no yoga like other Yoga Style UltraBooks.
The only thing that disappoints is the “Bezels”, the HiBook could hide the bezels for more attractive design but it failed in doing so.



Table of Contents Quick Specs Comparison: CHUWI HiBook VS Teclast TBook 11 VS Onda oBook 12 VS Voyo VBook V3 Flagship |
||||
Brand | CHUWI | Teclast | Onda | Voyo |
Type | Ultrabook | Ultrabook | Ultrabook | Ultrabook |
OS | Dual Boot OS
Android 5.1 and Windows 10 |
Dual Boot OS
Android 5.1 and Windows 10 |
Windows 10 | Windows 10 |
CPU Brand | Intel | Intel | Intel | Intel |
CPU | Cherry Trail Z8300 | Cherry Trail Z8300 | Intel Cherry Trail X7-Z8700 | Intel Core m3-6Y30 |
GPU | Intel HD Graphic(Gen8) | Intel HD Graphic(Gen8) | Intel HD Graphic(Gen8) | Intel HD Graphics 515 |
Core | 1.44GHz,Quad Core | 1.44GHz,Quad Core | 1.6GHz,Quad Core | 900MHz,Dual Core |
Storage | ||||
RAM | 4GB | 4GB | 4GB | 4GB |
ROM | 64GB | 64GB | 64GB | 128GB |
External memory | TF card up to 64GB (not included) | TF card up to 128GB (not included) | TF card up to 128GB (not included) | TF card up to 128GB (not included) |
Network | ||||
WIFI | 802.11b/g/n wireless internet | 802.11b/g/n wireless internet | 802.11b/g/n wireless internet | 802.11b/g/n wireless internet |
Display | ||||
Screen type | Capacitive,IPS | Capacitive,IPS | Capacitive,IPS | Capacitive (10-Point),IPS |
Screen size | 10.1 inches’ | 10.6 inches’ | 12.2 inches’ | 13.3 inches’ |
Screen resolution | 1920 x 1200p (WUXGA) | 1920 x 1080p (FHD) | 1920 x 1200p (WUXGA) | 1920 x 1080p (FHD) |
Connectivity | ||||
SIM Card Slot | – | – | – | one |
TF card slot | Yes | Yes | Yes | Yes |
USB Slot | Yes ( 2 x USB 3.1) | – | – | Yes (2 x USB 3.0) |
Micro HDMI | Yes | Yes | Yes | Yes |
DC Jack | – | – | Yes | Yes |
Micro USB Slot | Yes | Yes | – | – |
Type-C | Yes | – | – | – |
Docking Interface | Support | – | – | – |
General | ||||
Battery Capacity(mAh) | 3.7V/6500mAh | 3.8V/7500mAh | 30wh | 10000mAh |
Battery / Run Time (up to) | – | – | 7 hours video playing time | 8 hours video playing time |
AC adapter | 100-240V 5V 2A | 100-240V 5V 2.5A | 100-240V 5V 2A | 100-240V 12V 2A |
G-sensor | Supported | Supported | Supported | Supported |
Notification LED | Supported | – | – | – |
Additional Features | ||||
Additional Features | Bluetooth,Browser,Calculator,Gravity Sensing System,HDMI,MP3,MP4,Wi-Fi | Bluetooth,Gravity Sensing System,HDMI,MP3,MP4,Wi-Fi | Bluetooth,E-book,Gravity Sensing System,HDMI,MP3,MP4,Wi-Fi | Bluetooth,Browser,E-book,Gravity Sensing System,HDMI,MP3,MP4,WAP,Wi-Fi |
Dimensions | ||||
Product size | 26.20 x 16.75 x 0.88 cm / 10.31 x 6.59 x 0.35 inches | 27.50 x 16.97 x 0.84 cm / 10.83 x 6.68 x 0.33 inches | 28.80 x 19.50 x 1.60 cm / 11.34 x 7.68 x 0.63 inches | 33.00 x 22.00 x 1.60 cm / 12.99 x 8.66 x 0.63 inches |
Product weight | 0.522KG | 0.650 kg | 1.190 kg | 1.500 kg |
Package weight | 1.450 KG | 1.300 kg | 1.700 kg | 2.400 kg |
Price | US $ 239 | ~ US $ 175 | ~ US $ 369 | ~ US $ 560 |
What do you think of CHUWI HiBook for the price of US $239? Is the CHUWI HiBook worth the price? We’ll be posting our views on CHUWI HiBook as soon as we get our hands on it 🙂
Don’t miss the CHUWI HiBook lauch event happening in Twitter in March 28th, 2016.