
MEIZU Pro 6 Vs ZOPO Speed 8: War of Deca Core Phones
Back at the Mobile World Congress ’16 with MotoGP Champion Jorge Lorenzo in Feb, ZOPO introduced Zopo Speed 8 featuring MediaTek’s Deca Core Helio X20 Processor and crowned as the World’s first Deca Core Processor device title. And in the MediaTek’s Xi Force Conference held in March 16th,
Table of Contents
Specs Battle: Zopo Speed 8 VS Meizu Pro 6
Devices | Zopo Speed 8 | Meizu Pro 6 |
Release Date | April | April 6th |
Colors available | White and Black | Gray, Gold, Silver and Black |
Display | 5.5 inches’ IPS Display | 5.7 inches’ Super AMOLED Display |
SoC/ CPU | MediaTek Deca Core Helio X20 | MediaTek Deca Core Helio X25 |
Resolution | Full HD 1920 x 1080 pixels | Quad HD 1440 x 2560 pixels |
RAM | 4GB | 4/6GB |
Internal Storage | 32GB ROM | 64/128GB ROM |
External Storage | Not Supported | Extended up to 128GB |
Rear Camera | 21.0 Mega Pixels SONY IMX230 with Dual LED Flash | f/2.0 21.0 Mega Pixels with Dual LED Flash, Laser Focus, OIS |
Front Camera | 8.0 Mega Pixel with LED flash | – – – |
Battery | 3600mAh, non-removable | – – -, non-removable |
Dimensions | 152.5 x 76.24 x 9.8 mm | – – – |
Weighs | 150 grams including battery | – – – |
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow topped with Flyme 6.0 touch |
Other features | Fingerprint Scanner, Fast Charging Technology, USB Type-C, NFC, Dual SIM capacity and 4G LTE support | Fingerprint Scanner, Fast Charging Technology, USB Type-C, NFC, Dual SIM capacity and 4G LTE support, Force Touch Display |
Price | US $299 | – – – |
Though the Meizu Pro 6 may look like winner as the specs wise but as the price of Meizu Pro 6 is expected to be around US $400 – US $500, which means its probably around the double the price of the ZOPO Speed 8; ZOPO Speed 8 can be counted on for the consideration of the price and affordability.